849,00 د.ا
Processor Specifications | |
---|---|
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 |
Processor Cache | 16MB |
Processor Generation | 5000 Series |
Processor Model | Ryzen 5 5600H |
Number of Cores | 6-Core | 12-Threads |
Processor Speed | 3.3GHz up to 4.2GHz |
Memory | |
Memory Type | DDR4 |
Memory Size | 16GB |
Storage Specification | |
Storage Technology | SSD M.2 |
Storage Size | 512GB |
Graphic Card Specifications | |
Graphic Type | Dedicated |
Graphic Card Manufacturer | Nvidia |
Graphic Card Model | GeForce RTX 3060 |
Graphic Memory Size | 6GB DDR6 |
Display | |
Display Type | Full HD |
Screen Size (Inches) | 15.6″ |
Resolution (Pixels) | 1920 x 1080 |
Refresh Rate | 165Hz |
Display Panel Technology | IPS ;100% sRGB |
Brightness | 300nits |
Input & Output | |
Keyboard | RGB LED backlight Full-size keyboard with numeric keypad |
Ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) 1x HDMI 2.0 1x Ethernet (RJ-45) Giga 1x Headphone / microphone combo jack (3.5mm) 1x Power connector |
Speakers | Stereo speakers; 2W x2; Nahimic Audio |
Built-in Camera | HD 720p with Camera Shutter |
Microphone | 2x Array |
Security & Privacy | |
Security Chip | Firmware TPM 2.0 |
Camera Security | Camera privacy shutter |
Connectivity | |
Wireless Technology | WiFi 6 |
Connectivity, standard | 11ax 2×2 + BT5.0 Ethernet 100/1000M |
Software Information | |
Operating systems | Dos |
General Features | |
Color | Shadow Black |
Weight | 2.25kg |
Power Management | |
Power Adapter | 170W Slim Tip (3-pin) |
Battery (Capacity) | Integrated 60Wh |
After Sales Service | |
Warranty | One Year |
جميع الحقوق محفوظة لكونام شوب
Reviews
There are no reviews yet.